Structural Bolt Weight Chart
Length | Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|
1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
9 | - | - | - | - | - | - | 453 | 563 | 689 |
Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
Above weights are for plain finish bolts with nuts. Hot-dip galvanizing will add less than one half of one percent (>0.5%). |
Weight (lbs.) per hundred ASTM F3125 Grade A325 or A490 heavy hex structural bolts with a nut.