Diameter | ASTM A572 Grade 50 | ASTM A449 | ASTM A354 Grade BC | ASTM A354 Grade BD . | |||
---|---|---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | Galvanized | Plain | |
1⁄2 | – | – | 13970 | 14083 | 14072 | 13948 | 13998 |
5⁄8 | 13988 | 14102 | 13971 | 14084 | 14073 | 13949 | 13999 |
3⁄4 | 13989* | 14103 | 13972 | 14085 | 14074 | 13950 | 14000 |
7⁄8 | 13990* | 14104 | 13973 | 14086 | 14075 | 13951 | 14001 |
1 | 13991* | 14105 | 13974 | 14087 | 14076 | 13952 | 14002 |
11⁄8 | 13992 | – | 13975 | 14088 | 14077 | 13953 | 14003 |
11⁄4 | 13993 | – | 13976 | 14089 | 14078 | 13954 | 14004 |
13⁄8 | 13994 | – | 13977 | 14090 | 14079 | 13955 | 14005 |
11⁄2 | 13995 | – | 13978 | 14091 | 14080 | 13956 | 14006 |
13⁄4 | – | – | – | – | 14081 | 13957 | 14007 |
2 | – | – | – | – | 14082 | 13958 | 14008 |
21⁄4 | – | – | – | – | 14118 | – | – |
21⁄2 | – | – | – | – | 14121 | – | – |
Available in 12′ lengths * Available in 10′ lengths |