Diameter | SAE J429 Grade 2 | SAE J429 Grade 5 | SAE J429 Grade 8 | ||
---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | |
1⁄2 | 18470* | 17646 | 13959 | 14092 | 14009 |
5⁄8 | 18471* | 17647 | 13960 | 14093 | 14010 |
3⁄4 | 18472* | 17648 | 13961 | 14094 | 14011 |
7⁄8 | 18473* | 17649 | 13962 | 14095 | 14012 |
1 | 18474* | 17650 | 13963 | 14096 | 14013 |
11⁄8 | 18475 | – | 13964 | 14097 | 14014 |
11⁄4 | 18476 | – | 13965 | 14098 | 14015 |
13⁄8 | 18477 | – | 13966 | 14099 | 14016 |
11⁄2 | 18478 | – | 13967 | 14100 | 14017 |
Available in 12′ lengths * Also available in 6′ lengths |