Grade | Tensile Strength, ksi (MPa) | Description Yield Strength, min, ksi (MPa) | Size Range, in. (mm) |
---|---|---|---|
36A | 58 – 80 (400 – 558) | 36 (248) | 1⁄4 – 4 (6.4 – 102) |
55 | 75 – 95 (517 – 655) | 55 (380) | 1⁄4 – 4 (6.4 – 102) |
105 | 125 – 150 (862 – 1034) | 105 (724) | 1⁄4 – 3 (6.4 – 76.2) |
Class | |||
1A | anchor bolts with Class 1A threads | ||
2A | anchor bolts with Class 2A threads | ||
A When Grade 36 is specified, a weldable Grade 55 may be furnished at the supplier’s option. |