Diameter | F1554 Grade 36 (12′ lengths) | F1554 Grade 55 (10′) | F1554 Grade 105 (12′) | ||||
---|---|---|---|---|---|---|---|
Plain | Galvanized | Plain | Galvanized | Plain | Galvanized | ||
1⁄2 | 13889* | 13900 | 17626 | 17660 | 13937 | 14061 | |
5⁄8 | 13890* | 13901 | 17627 | 17661 | 13938 | 14062 | |
3⁄4 | 13891* | 13902 | 17628 | 17662 | 13939 | 14063 | |
7⁄8 | 13892* | 13903 | 17629 | 17663 | 13940 | 14064 | |
1 | 13893* | 13904 | 17630 | 17664 | 13941 | 14065 | |
11⁄8 | 13894 | – | 17631 | – | 13942 | 14066 | |
11⁄4 | 13895 | – | 17632 | 17669 | 13943 | 14067 | |
13⁄8 | 13896 | – | 17633 | – | 13944 | 14068 | |
11⁄2 | 13897 | – | 17634 | 17670 | 13945 | 14069 | |
13⁄4 | 13898 | – | – | – | 13946 | 14070 | |
2 | 13899 | – | 17636 | – | 13947 | 14071 | |
21⁄4 | – | – | – | – | 14119 | – | |
21⁄2 | – | – | – | – | 14120 | – | |
* Also available in 6′ lengths |