Length (in.) | Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | ||||||
Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | Plain | Galv. | |
1 | 10235 | 10236 | – | – | 10477 | 10478 | – | – | – | – |
11⁄2 | 10239 | 10240 | 10339 | 10340 | – | – | – | – | – | – |
2 | 10243 | 10244 | 10343 | 10344 | 10481 | 10482 | 10619 | 10620 | 10729 | 10730 |
21⁄2 | 10247 | 10248 | 10347 | 10348 | – | – | 10623 | 10624 | 10733 | 10734 |
3 | 10251 | 10252 | 10351 | 10352 | 10489 | 10490 | 10627 | 10628 | 10737 | 10738 |
31⁄2 | 10253 | 10254 | 10355 | 10356 | 10493 | 10494 | 10631 | 10632 | 10741 | 10742 |
4 | 10255 | 10256 | 10354 | 10360 | 10497 | 10498 | 10635 | 10636 | 10745 | 10746 |
41⁄2 | 10257 | 10258 | 10361 | 10362 | 10499 | 10500 | 10639 | 10640 | 10749 | 10750 |
5 | 10259 | 10260 | 10363 | 10364 | 10501 | 10502 | 10641 | 10642 | 10751 | 10752 |
51⁄2 | 10261 | 10270 | 10365 | 10366 | 10503 | 10504 | – | – | 10753 | 10754 |
6 | 10263 | 10264 | 10367 | 10368 | 10505 | 10506 | 10645 | 10646 | 10755 | 10756 |
61⁄2 | 10265 | 10266 | 10369 | 10370 | 10507 | 10508 | 10647 | 10648 | 10757 | 10758 |
7 | 10267 | 10268 | 10371 | 10372 | 10509 | 10510 | 10649 | 10650 | 10759 | 10760 |
71⁄2 | 10269 | 10270 | 10373 | 10374 | 10511 | 10512 | 10651 | 10652 | 10761 | 10762 |
8 | 10271 | 10272 | 10375 | 10376 | 10513 | 10514 | 10653 | 10654 | 10763 | 10764 |
81⁄2 | 10273 | 10274 | 10377 | 10378 | 10515 | 10516 | – | – | 10765 | 10766 |
9 | 10275 | 10276 | 10379 | 10380 | 10517 | 10518 | 10657 | 10658 | 10767 | 10768 |
10 | 10279 | 10280 | 10383 | 10384 | 18320 | 18321 | 18328 | 18329 | 18805 | 18806 |
11 | 10283 | 10284 | 10387 | 10388 | 18324 | 18325 | 19489 | 19490 | 18809 | 18810 |
12 | 10287 | 10288 | 18310 | 18311 | 18326 | 18327 | 18799 | 18800 | 18811 | 18812 |
13 | 10295 | 18772 | 18822 | 18823 | 18409 | 19223 | 18850 | 18851 | 19250 | 19251 |
14 | 10295 | 10296 | 18312 | 18313 | 19227 | 19228 | 19246 | 19247 | 19252 | 19253 |
15 | 18193 | 18194 | 18824 | 18825 | 19229 | 19230 | 18852 | 18853 | 19256 | 19157 |
16 | 18773 | 18774 | 18314 | 18315 | 18410 | 19231 | 19248 | 19249 | 19254 | 19255 |
18 | 18777 | 18778 | 18316 | 18317 | 19234 | 19235 | 18854 | 18855 | 19260 | 19261 |
20 | 18781 | 18782 | 18318 | 18319 | 19238 | 19239 | 18857 | 18858 | 19262 | 19263 |
24 | 19503 | – | 18833 | 18834 | 19244 | 19245 | 18862 | 18863 | – | – |
These sizes are readily available in the marketplace and Portland Bolt stocks many of them in varying quantities. If you require a size that is not listed, Portland Bolt will manufacture them. |